Scores for Sep 25, 2024:
Flag Football Girls Varsity
Smithsburg High School (Away) | 7 |
Brunswick High School (Home) | 6 |
Urbana High School (Away) | 18 |
Middletown High School (Home) | 0 |
Soccer Boys JV
Catoctin High School (Away) | 0 |
Walkersville High School (Home) | 8 |
Soccer Boys Varsity
Governor Thomas Johnson High School (Away) | 1 |
North Hagerstown High School (Home) | 2 |
Tuscarora High School (Away) | 1 |
Linganore High School (Home) | 4 |
Oakdale High School (Away) | 0 |
Frederick High School (Home) | 1 |
Soccer Girls Varsity
Walkersville High School (Away) | 4 |
Catoctin High School (Home) | 1 |
Frederick High School (Away) | 0 |
Oakdale High School (Home) | 9 |
Let us know in the comments for any missing scores.
Powered by MoCo AI. www.MoCoai.com